Kalkulator szacuje pojemność magazynową na podstawie sposobu, w jaki działa firma. Ten artykuł wyjaśnia każde pytanie i sposób czytania wyniku.
W skrócie: podajesz rodzaj działalności, skalę produkcji, złożoność menu, częstotliwość dostaw, natężenie ruchu w kuchni i posiadany sprzęt. Kalkulator zwraca pojemność chłodniczą i mroźniczą, proponowany wariant panelu oraz pasujące produkty z katalogu.
Dane wejściowe
| Field | Dlaczego to ma znaczenie |
|---|---|
| Business type | Sets the initial capacity and a typical split between chilled and frozen storage. |
| Liczba posiłków dziennie | Describes the scale of the operation. The form accepts 1 to 10,000 meals or portions. |
| Złożoność menu | A larger range of ingredients normally needs more storage. Choose 1 to 5. |
| Rodzaj kuchni | An optional field shown for selected business types; it helps adjust the chilled/frozen split. |
| Częstotliwość dostaw | Less frequent deliveries mean a larger quantity stored at one time. |
| Natężenie ruchu w kuchni | More frequent access increases the operating reserve. |
| Istniejące urządzenia | Enter the total capacity of refrigerators and freezers that will remain in service. |
| Site details and notes | Optional information that identifies the calculation and records unusual requirements. |
W przypadku posiadanego sprzętu kalkulator przyjmuje 70% podanej pojemności jako użyteczną. Uwzględnia to półki, przepływ powietrza i przestrzeń, której nie da się zapełnić towarem.
Wyniki
| Result | Jak to odczytać |
|---|---|
| Total capacity | Estimated chilled plus frozen storage, shown in cubic metres and litres. |
| Chiller and freezer split | The suggested division of the total requirement. |
| Additional capacity | What remains after the usable share of current equipment is deducted. |
| Grubość panelu | Suggested option. The current calculator offers 80, 100 or 120 mm for chillers and 100 or 120 mm for freezers. |
| Współczynnik U | Heat transfer through the panel; lower is better insulation. |
| Important notes | Warnings that must be reviewed before accepting the result. |
| Recommended products | Matching items from the current catalogue, when the tool finds them. |
Jeżeli oszacowana potrzeba jest mniejsza niż 2 m³, kalkulator może zasugerować, że komora wolnostojąca nie jest konieczna. Zanim zdecydujesz, porównaj koszt i wygodę szaf, stołów chłodniczych i zamrażarek.
Czego nie obejmuje?
Wynik nie podaje gotowych wymiarów komory, obciążenia cieplnego w kW, rocznego zużycia energii ani ostatecznego modelu agregatu. To wymaga docelowej temperatury, warunków otoczenia, danych o towarze i informacji o montażu.
Powiązane artykuły
- Korzystanie z kalkulatora rozmiarów Frostbox
- Kalkulator Frostbox krok po kroku
- Jak krytycznie czytać wynik
- Specyfikacja paneli
- Agregaty do komór chłodniczych
Przed zamówieniem potwierdź z Frostbox docelową temperaturę, wymiary komory i wymaganą moc chłodniczą.
