Made in Italy by Daikin (Zanotti) | Bi-block split | Professional F-gas installation
Complete split set — one purchase item, factory matched.
| Application | Freezer room (-25…-15°C) |
| Recommended room volume | up to 93 m³; tropical +43°C: up to 55.8 m³ |
| Cooling capacity | 7.5 kW |
| Refrigerant | R-452A (GWP 2140) |
| Power input | 6.2 kW / 15.5 A |
| Power supply | 380-400 / 3N~ / 50 V/Ph/Hz |
| Defrost | Electric |
| Condensing unit dimensions (H×W×D) | 654 × 1575 × 670 mm |
| Evaporator dimensions (H×W×D) | 544 × 1975 × 608 mm |
DB-O is the classic bi-block: a remote condensing unit (floor or roof) paired with a ceiling evaporator, connected on site with brazed refrigerant lines. It is the range with the widest reach — from compact 1.7 m³ freezer cells to 190 m³ chiller rooms — and the freedom to route piping exactly where the building demands it.
Where the quick-coupling GS/SP-O ranges trade flexibility for self-install simplicity, DB-O is the opposite: full installation freedom, professional commissioning.
Matched bi-block pair. Condensing unit and evaporator are factory matched — one product code, one capacity rating, no component guesswork.
Floor or roof condensing unit. Put the compressor where its noise and heat belong: outside the workspace.
Wide model ladder. Eighteen chiller and freezer models up to 191 m³ recommended room volume.
This system runs on R-452A (GWP 2140), a proven refrigerant for commercial refrigeration with stable performance across the full operating envelope.
The refrigerant circuit is completed on site (brazed connections, pressure test, vacuum and charge top-up where required) — installation and commissioning belong in the hands of an F-gas certified engineer. FrostBox can put you in touch with one in your region.
Installation is a job for an F-gas certified refrigeration engineer: brazed line connections, pressure test, evacuation and commissioning. Line length and routing are free within the system limits — the engineer adapts the run to the building.
Manufacturer-recommended room volumes (35°C ambient, PIR insulation panels):
| Model | Room temperature | Recommended volume |
|---|---|---|
| BDB110 | -25…-15°C | up to 1.7 m³ |
| BDB112 | -25…-15°C | up to 3.1 m³ |
| BDB117 | -25…-15°C | up to 5 m³ |
| BDB218 | -25…-15°C | up to 6.5 m³ |
| MDB106 | -5…10°C | up to 7.4 m³ |
| BDB220 | -25…-15°C | up to 9.3 m³ |
| MDB107 | -5…10°C | up to 10 m³ |
| MDB212 | -5…10°C | up to 15 m³ |
| BDB320 | -25…-15°C | up to 16 m³ |
| BDB330 | -25…-15°C | up to 17 m³ |
| BDB440 | -25…-15°C | up to 26 m³ |
| MDB315 | -5…10°C | up to 31 m³ |
| BDB445 | -25…-15°C | up to 33 m³ |
| MDB320 | -5…10°C | up to 35 m³ |
| MDB425 | -5…10°C | up to 41 m³ |
| BDB550 | -25…-15°C | up to 52 m³ |
| MDB530 | -5…10°C | up to 56 m³ |
| MDB635 | -5…10°C | up to 86 m³ |
| BDB660 ← this model | -25…-15°C | up to 93 m³ |
| MDB645 | -5…10°C | up to 108 m³ |
| BDB680 | -25…-15°C | up to 118 m³ |
| MDB706 | -5…10°C | up to 141 m³ |
| BDB710 | -25…-15°C | up to 181 m³ |
| MDB707 | -5…10°C | up to 191 m³ |
| BDB713 | -25…-15°C | up to 204 m³ |



Please review your choices for the door positioning and opening side before submitting